About 9909 Lakepointe Dr
Welcome to 9909 Lakepointe Drive—situated just steps from Royal Lake Park that features a walking trail around the lake. Please do not miss out on this well-maintained 3 level townhome with 3 bedrooms, and 2 FB on the upper level along with an additional 2 HB on each of the main and lower levels. The main level features hardwood floors throughout the living and dining rooms. The private patio area backs up to woods. The basement is fully finished. Updates include: Commercial Grade Water Heater (2018), New Dishwasher (2020), new patio/drainage (2018), new 50-year Architectural Shingle Roof (2017), Upstairs carpeting (2021), Bedrooms painted (2022/2023), Living Room painted (2022) Washer/Dryer (2023), Master toilet (2023), Refrigerator (2024), Attic insulation (2024), Upstairs hallway and stairway painted (2025) . The home comes with one assigned parking space (9909) with ample reserved parking spaces nearby.
Features of 9909 Lakepointe Dr
| MLS® # | VAFX2273178 |
|---|---|
| Price | $599,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 1,280 |
| Acres | 0.03 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 9909 Lakepointe Dr |
|---|---|
| Subdivision | LAKEPOINTE |
| City | BURKE |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22015 |
Amenities
| Amenities | CeilngFan(s), Pantry, Wood Floors |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned |
| View | Trees/Woods |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Traditional |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Electric, Icemaker, Oven/Range-Gas, Refrigerator, Washer, Water Heater |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Brick and Siding |
|---|---|
| Exterior Features | Gutter System, Secure Storage, Patio |
| Roof | Shingle |
| Foundation | Permanent |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Middle | LAKE BRADDOCK SECONDARY SCHOOL |
| High | LAKE BRADDOCK |
Additional Information
| Date Listed | October 30th, 2025 |
|---|---|
| Days on Market | 5 |
| Zoning | 181 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|---|
| Contact Info | 7035188300 |
