About 171 Sioux Loop
This Adams interior unit features 4 bedrooms, 3.5 baths, and a 1-car garage. With a total of 1,889 sq. ft., there is plenty of space to entertain and live comfortably. Enjoy 9' ceilings and luxury vinyl plank flooring on the main level. The kitchen features gray cabinets with quartz countertops along with stainless steel appliances by Whirlpool. Relax on your 8'x14' rear deck and take advantage of the built-in Smart Home features. Washer and dryer plus whole house blinds included! Set for October closing! *Photos, 3D tours, and videos are representative of plan only and may vary as built.
Features of 171 Sioux Loop
| MLS® # | VAFV2043960 |
|---|---|
| Price | $389,160 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,889 |
| Acres | 0.04 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 171 Sioux Loop |
|---|---|
| Subdivision | RETREAT AT WINDING CREEK |
| City | WINCHESTER |
| County | FREDERICK-VA |
| State | VA |
| Zip Code | 22602 |
Amenities
| Amenities | Primary Bath(s), Recessed Lighting, Upgraded Countertops, Walk-in Closet(s), Pantry, Window Treatments, Entry Level Bedroom, Carpet |
|---|---|
| Utilities | Cable TV Available, Electric Available, Phone Available, Sewer Available, Water Available |
| Parking | Asphalt Driveway |
| # of Garages | 1 |
| Garages | Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Electric, Exhaust Fan, Oven/Range - Electric, Washer, Water Heater, Refrigerator, Stainless Steel Appliances |
| Heating | Programmable Thermostat, Central |
| Cooling | Central A/C, Programmable Thermostat |
| Has Basement | No |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Concrete, Frame, Vinyl Siding, Stone |
|---|---|
| Exterior Features | Sidewalks,Street Lights,Deck(s) |
| Lot Description | Front Yard, Landscaping, Rear Yard |
| Windows | Double Pane, Low-E, Screens, Vinyl Clad |
| Roof | Architectural Shingle |
| Construction | Concrete, Frame, Glass, Stick Built, Vinyl Siding, Stone |
| Foundation | Passive Radon Mitigation, Slab |
School Information
| District | FREDERICK COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | REDBUD RUN |
| Middle | JAMES WOOD |
| High | MILLBROOK |
Additional Information
| Date Listed | August 7th, 2026 |
|---|---|
| Days on Market | 33 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | D R Horton Realty of Virginia LLC |
|---|---|
| Contact Info | 8045109139 |
