About 204 Cougar Trl
Nestled in the serene Wilde Acres subdivision, this charming split foyer home, built in 2020, offers a perfect blend of modern comfort and natural beauty. With 3 spacious bedrooms and 2.5 bathrooms, this residence is designed for both relaxation and entertaining. Step inside to discover a warm and inviting interior featuring laminated flooring throughout. The heart of the home is the combination kitchen and dining area, complete with an island and pantry, perfect for culinary enthusiasts. The main floor laundry hookups add convenience to your daily routine. The partially finished basement provides additional living space and easy access to the attached garage, making it ideal for hobbies or storage. Enjoy peaceful evenings on the deck, surrounded by the beauty of mature trees that provide a tranquil backdrop. The exterior boasts durable vinyl siding and a side-entry garage, accommodating up to two vehicles. The level lot spans 0.78 acres, offering ample space for outdoor activities or gardening, while the wooded surroundings enhance your privacy. Located in a picturesque mountain setting, this home is perfect for those seeking a retreat from the hustle and bustle. With essential amenities like road maintenance and snow removal included in the association fee, you can enjoy a low-maintenance lifestyle. This property is not just a house; it's a place to create lasting memories. Experience the comfort and charm that awaits you in this delightful home. **Motivated Seller**
Open House
Features of 204 Cougar Trl
| MLS® # | VAFV2043742 |
|---|---|
| Price | $329,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,667 |
| Acres | 0.78 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Split Foyer |
| Status | Active |
Community Information
| Address | 204 Cougar Trl |
|---|---|
| Subdivision | WILDE ACRES |
| City | WINCHESTER |
| County | FREDERICK-VA |
| State | VA |
| Zip Code | 22602 |
Amenities
| Amenities | Attic, Pantry, Washer/Dryer Hookups Only |
|---|---|
| Utilities | Electric Available, Sewer Available, Water Available |
| Parking | Gravel Driveway |
| # of Garages | 2 |
| Garages | Garage - Side Entry, Inside Access, Garage Door Opener, Basement Garage, Built In |
| View | Trees/Woods |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Water Heater, Washer/Dryer Hookups Only, Stove, Freezer, Disposal, Refrigerator |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Partially Finished, Garage Access, Windows, Side Entrance, Interior Access |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Satellite Dish,Deck(s),Panel,Wood |
| Lot Description | Backs to Trees, Level, Trees/Wooded |
| Roof | Architectural Shingle |
| Construction | Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| District | FREDERICK COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | July 28th, 2026 |
|---|---|
| Days on Market | 44 |
| Zoning | R5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty ONE Group Old Towne |
|---|---|
| Contact Info | 5407738475 |
