About 4256 Frost St
Welcome to 4256 Frost St, a beautifully presented home offering a comfortable blend of style, space, and everyday functionality. From the moment you enter, the home feels warm and inviting, with a bright layout designed to make both daily living and entertaining feel effortless. The main living areas offer a natural flow between relaxing, dining, and gathering spaces, while the kitchen serves as a central hub with plenty of room for cooking, hosting, and enjoying time at home. The bedroom layout provides flexibility for a variety of needs, whether you are looking for comfortable sleeping spaces, a private home office, guest accommodations, or additional room to grow. Thoughtful details throughout the home create a clean and polished feel, while the outdoor space adds another layer of enjoyment for relaxing evenings, weekend gatherings, or simply taking advantage of your own private setting. Located near Main Street in Marshall, this home offers easy access to local shops, dining, and small-town charm, with I-66 just minutes away for convenient commuting.
Features of 4256 Frost St
| MLS® # | VAFQ2022074 |
|---|---|
| Price | $559,990 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,200 |
| Acres | 0.04 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 4256 Frost St |
|---|---|
| Subdivision | HERITAGE AT MARSHALL |
| City | MARSHALL |
| County | FAUQUIER-VA |
| State | VA |
| Zip Code | 20115 |
Amenities
| Amenities | Attic, Carpet, Ceiling Fan(s), Entry Level Bedroom, Pantry, Recessed Lighting, Walk-in Closet(s), Window Treatments |
|---|---|
| Parking | Asphalt Driveway |
| # of Garages | 1 |
| Garages | Oversized |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Stainless Steel Appliances, Oven/Range - Electric, Washer, Exhaust Fan, Dryer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | HardiPlank Type |
|---|---|
| Exterior Features | Exterior Lighting,Sidewalks,Deck(s) |
| Roof | Architectural Shingle |
| Construction | HardiPlank Type |
| Foundation | Slab |
School Information
| District | FAUQUIER COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | CLAUDE THOMPSON |
| Middle | MARSHALL |
| High | FAUQUIER |
Additional Information
| Date Listed | May 15th, 2026 |
|---|---|
| Days on Market | 117 |
| Zoning | TH |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty |
|---|
