About 10570 Main St #205
Set in one of the region’s most charming and pedestrian friendly pockets, this beautifully updated condo delivers rare affordability in today’s housing market without sacrificing style, comfort, or location. Enjoy serene views of green space, mature trees, and the community’s outdoor pool, all just blocks from historic downtown, restaurants, shops, and Old Town Square, where concerts, festivals, and holiday markets fill the calendar with year round energy. Inside, every inch has been thoughtfully updated within the last three years. Wide plank herringbone LVP flooring flows throughout, complimenting a sleek, renovated bath with new plumbing, tiling & spacious vanity. A new kitchen backsplash, granite countertops, stainless appliances and a sunlit dining and living area frames a wide picture window for a daily dose of nature. The unit includes a convenient front load stackable washer/dryer and newer HVAC system, updated light fixtures, and modern electrical upgrades add peace of mind. Condo fees includes all utilities. Additional storage unit, 2 assigned parking spaces, central to major routes and 4-miles to Vienna metro. Whether you’re savoring quiet mornings at home or strolling to downtown for dinner, this turnkey home offers exceptional value, modern finishes, and an unbeatable location.
Features of 10570 Main St #205
| MLS® # | VAFC2009212 |
|---|---|
| Price | $299,899 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 940 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Condominium,Unit/Flat/Apartment,Hi-Rise 9+ Floors |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 10570 Main St #205 |
|---|---|
| Subdivision | MAIN STREET GREEN |
| City | FAIRFAX |
| County | FAIRFAX CITY-VA |
| State | VA |
| Zip Code | 22030 |
Amenities
| Amenities | Combination Dining/Living, Elevator, Floor Plan - Open, Walk-in Closet(s), Window Treatments |
|---|---|
| Utilities | Electric Available, Natural Gas Available, Sewer Available, Water Available |
| Parking Spaces | 2 |
| Parking | Assigned |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Front Loading, Exhaust Fan, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer - Front Loading, Washer/Dryer Stacked, Water Heater |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Brick, Stone |
|---|---|
| Roof | Flat |
| Construction | Brick, Stone |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | PROVIDENCE |
| Middle | KATHERINE JOHNSON |
| High | FAIRFAX |
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | RESIDENTIAL MULTIFAMILY |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices PenFed Realty |
|---|
