About 1005 Westwood Dr
Luxury new construction opportunities within the City of Fredericksburg are rare—and homes offering this combination of space, privacy, and location are even harder to find. ***** This exceptional to-be-built residence will be situated in Fredericksburg, an exclusive four-lot enclave designed to offer modern luxury, timeless style, and comfortable everyday living. The thoughtfully designed floor plan features spacious main-level living, open gathering areas, and a beautifully planned kitchen that serves as the heart of the home—perfect for both daily living and entertaining. ***** Flexible living spaces provide options for a private home office, guest accommodations, or additional entertaining areas. FINISHED basement option offers even more living space with the flexibility to create areas that complement your lifestyle. **** Because this home is to be built, buyers will have the exciting opportunity to personalize select finishes and design choices, creating a home that reflects their individual style from the very beginning. ***** The homesite provides a sense of space and privacy rarely available within the City of Fredericksburg, while still offering exceptional convenience to the Fredericksburg VRE Station, Interstate 95, shopping, dining, and historic downtown Fredericksburg. ***** With only four homes planned in Moncure, this is a limited opportunity to own luxury new construction in the City without compromising on space, privacy, or convenience. *** Call today for more details about your new home!***Pool Excluded***
Features of 1005 Westwood Dr
| MLS® # | VAFB2010908 |
|---|---|
| Price | $1,250,000 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,891 |
| Acres | 0.50 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1005 Westwood Dr |
|---|---|
| Subdivision | NONE AVAILABLE |
| City | FREDERICKSBURG |
| County | FREDERICKSBURG CITY-VA |
| State | VA |
| Zip Code | 22401 |
Amenities
| Parking | Paved Driveway |
|---|---|
| # of Garages | 3 |
| Garages | Garage - Front Entry, Inside Access, Garage Door Opener |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Refrigerator, Washer, Water Heater, Stove, Stainless Steel Appliances |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Heat Pump(s) |
| Has Basement | Yes |
| Basement | Connecting Stairway, Heated, Interior Access, Rear Entrance, Walkout Stairs, Unfinished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 3 |
Exterior
| Exterior | Combination |
|---|---|
| Exterior Features | Street Lights,Sidewalks,Patio(s),Porch(es) |
| Roof | Architectural Shingle |
| Construction | Combination |
| Foundation | Concrete Perimeter |
School Information
| District | FREDERICKSBURG CITY PUBLIC SCHOOLS |
|---|---|
| Elementary | HUGH MERCER |
| Middle | WALKER-GRANT |
| High | JAMES MONROE |
Additional Information
| Date Listed | August 8th, 2026 |
|---|---|
| Days on Market | 33 |
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Cornerstone Realty |
|---|---|
| Contact Info | (540) 361-1977 |
