About 1609 Airport Ave
Motivated sellers!! Welcome home! This bright and airy 3-bedroom, 2.5-bath home is truly move-in ready and beautifully updated throughout. Featuring hardwood flooring, fresh paint, and three spacious levels of living, this home offers both comfort and functionality. The kitchen has been refreshed with brand new appliances, cabinets, and new quartz countertops! All bathrooms have also been thoughtfully renovated. Enjoy the open layout, a great back deck with walk-down access to the fenced in yard, all just minutes from downtown Fredericksburg and a commuters dream with 95 just a skip-hop & jump away!
Features of 1609 Airport Ave
| MLS® # | VAFB2010744 |
|---|---|
| Price | $374,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 1,800 |
| Acres | 0.01 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 1609 Airport Ave |
|---|---|
| Subdivision | AIRPORT |
| City | FREDERICKSBURG |
| County | FREDERICKSBURG CITY-VA |
| State | VA |
| Zip Code | 22401 |
Amenities
| Amenities | Window Treatments |
|---|---|
| Utilities | Electric Available, Cable TV Available, Sewer Available, Water Available, Under Ground |
| # of Garages | 1 |
| Garages | Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer, Icemaker, Refrigerator, Washer |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Daylight, Full, Interior Access, Rear Entrance, Improved, Heated, Garage Access |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Concrete, Vinyl Siding |
|---|---|
| Exterior Features | Deck(s),Fully,Wood |
| Roof | Architectural Shingle |
| Construction | Concrete, Vinyl Siding |
| Foundation | Slab |
School Information
| District | FREDERICKSBURG CITY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | July 12th, 2026 |
|---|---|
| Days on Market | 28 |
| Zoning | CT |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Samson Properties |
|---|
