About 19452 Hickory Dr
Welcome to this charming three bedroom, two bath property situated on a full acre located at the corner of Hickory Drive and White Shop Road. Surrounded by established gardens and mature landscaping, the home offers a wonderful blend of comfortable indoor living and inviting outdoor space. Inside, the kitchen opens to a comfortable living area, creating an easy flow for everyday living and entertaining. Just off the entry, a formal dining room provides a dedicated space for gatherings and special occasions. The nicely finished lower level offers additional living space and features a wood-burning fireplace along with several built-in cabinets, adding both warmth and character. Step outside to enjoy the generously sized rear deck overlooking the backyard an ideal spot for relaxing, dining outdoors, or enjoying the surrounding gardens. An attached garage and separate storage shed provide plenty of room for tools, gardening supplies, and additional storage. With one acre of land, attractive gardens, flexible living spaces, and a convenient location, this property offers plenty of room to settle in and make it your own.
Features of 19452 Hickory Dr
| MLS® # | VACU2014784 |
|---|---|
| Price | $450,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,298 |
| Acres | 1.03 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Split Level |
| Status | Coming Soon |
Community Information
| Address | 19452 Hickory Dr |
|---|---|
| Subdivision | WOODLAND ACRES |
| City | CULPEPER |
| County | CULPEPER-VA |
| State | VA |
| Zip Code | 22701 |
Amenities
| Amenities | Built-Ins, Primary Bath(s), Window Treatments, Ceiling Fan(s), Central Vacuum, Water Treat System |
|---|---|
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
Interior
| Appliances | Cooktop - Down Draft, Dishwasher, Disposal, Intercom, Oven - Wall, Refrigerator, Central Vacuum, Washer, Dryer, Built-In Microwave |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Heat Pump(s) |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Wood |
| Stories | 1 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Sidewalks,Deck(s) |
| Roof | Shingle |
| Construction | Brick |
| Foundation | Crawl Space |
School Information
| District | CULPEPER COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | August 25th, 2026 |
|---|---|
| Zoning | RA |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Ross Real Estate |
|---|
