About 617 Briscoe St
Down town living at its best - Ideal location for taking in all downtown Culpeper has to offer - Close to restaurants, shopping, events, farmers market.... - Charming RENOVATED colonial with 4 spacious bedrooms & 2 1/2 bathrooms - RENOVATED kitchen with newer cabinetry, flooring, backsplash & appliances - Entire interior of home recently painted - New upper level flooring - newer water heater - redesigned front walk way and rear patio - insulated and sealed crawl space - 50yr roofing shingles - replacement windows - fireplace - ample natural light throughout - spacious IN-TOWN lot with fenced rear yard & shed - dual vanity, soaking tub & stand alone tiled shower in master bath - CUTE AS A BUTTON!
Features of 617 Briscoe St
| MLS® # | VACU2014748 |
|---|---|
| Price | $439,500 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,924 |
| Acres | 0.16 |
| Year Built | 1931 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active Under Contract |
Community Information
| Address | 617 Briscoe St |
|---|---|
| Subdivision | NONE AVAILABLE |
| City | CULPEPER |
| County | CULPEPER-VA |
| State | VA |
| Zip Code | 22701 |
Amenities
| Amenities | Attic, Chair Railings, Crown Moldings, Primary Bath(s), Wood Floors, Washer/Dryer Hookups Only |
|---|---|
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Washer/Dryer Hookups Only, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Microwave, Oven/Range - Electric, Refrigerator, Stove, Surface Unit, Washer, Water Dispenser |
| Heating | Heat Pump(s) |
| Cooling | Heat Pump(s) |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Porch(es) |
| Construction | Vinyl Siding |
| Foundation | Crawl Space |
School Information
| District | CULPEPER COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | August 20th, 2026 |
|---|---|
| Days on Market | 5 |
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Samson Properties |
|---|---|
| Contact Info | 7033788810 |
