About 819 Woodcrest Loop
!!PRICE IMPROVEMENT!! Welcome to 819 Woodcrest Loop where you will enjoy everything about this house. Located in the Lakeview Community. It is a great house for get togethers and entertaining. Wrap around front porch. Back deck with wood views and walking trails. Main level primary bedroom and bath. Open floor plan with Large Kitchen and Family Room combo. Separate Formal Living Area and Dining Room. 4 Bedrooms on the Upper Level. Walk out Basement is ready for your finishing touches. 2 Car Garage. Backs up to Yowell Meadow Park. Property is being sold as is. Just needs a little TLC to bring it back to its glory.
Features of 819 Woodcrest Loop
| MLS® # | VACU2014506 |
|---|---|
| Price | $499,000 |
| Bedrooms | 5 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,804 |
| Acres | 0.24 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 819 Woodcrest Loop |
|---|---|
| Subdivision | LAKEVIEW OF CULPEPER |
| City | CULPEPER |
| County | CULPEPER-VA |
| State | VA |
| Zip Code | 22701 |
Amenities
| Amenities | Bathroom - Stall Shower, Bathroom - Tub Shower, Carpet, Ceiling Fan(s), Entry Level Bedroom, Formal/Separate Dining Room, Primary Bath(s), Walk-in Closet(s), Wood Floors |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Front Entry |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Refrigerator, Stove |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central A/C |
| Has Basement | Yes |
| Basement | Rear Entrance, Rough Bath Plumb, Unfinished |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Construction | Vinyl Siding |
| Foundation | Other, Crawl Space |
School Information
| District | CULPEPER COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | August 19th, 2026 |
|---|---|
| Days on Market | 21 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty/Lee Beaver & Assoc. |
|---|
