About 1109 Lee St
Welcome home to this solidly built 3BR/1.5BA one-level rambler, tucked away on an in-town street and set on a spacious lot. This well-maintained block home features beautiful hardwood floors throughout and a large, light-filled living room anchored by a cozy fireplace—perfect for relaxing evenings at home. The beautifully updated kitchen offers abundant cabinetry, Corian countertops, and plenty of space for cooking, prepping, and gathering. A formal dining room provides the ideal setting for hosting family and friends. All bedrooms are conveniently located on the main level, along with a nicely renovated full bath. The laundry hookup has been thoughtfully relocated to a main-level bedroom for convenience, with the original hookup still available in the basement if needed. Step outside to the huge covered and screened-in porch, an ideal spot to enjoy the outdoors in comfort. The full basement expands your living space with a large family room, half bath, and generous storage area—offering endless possibilities for future expansion. The large, semi-private backyard provides plenty of room for outdoor enjoyment, gardening, or play. Fourteen solar panels help offset rising energy costs, and the home’s in-town location offers easy access to schools, shopping, and dining—all with no HOA.
Features of 1109 Lee St
| MLS® # | VACU2012268 |
|---|---|
| Price | $345,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,850 |
| Acres | 0.25 |
| Year Built | 1954 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active Under Contract |
Community Information
| Address | 1109 Lee St |
|---|---|
| Subdivision | GRANDVIEW |
| City | CULPEPER |
| County | CULPEPER-VA |
| State | VA |
| Zip Code | 22701 |
Amenities
| Amenities | Attic, Bathroom - Tub Shower, Ceiling Fan(s), Entry Level Bedroom, Upgraded Countertops, Wood Floors |
|---|---|
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Icemaker, Oven/Range - Electric, Refrigerator, Washer, Water Heater |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central A/C |
| Has Basement | Yes |
| Basement | Daylight, Partial, Connecting Stairway, Full, Heated, Improved, Interior Access, Outside Entrance, Partially Finished, Rear Entrance, Walkout Level, Space For Rooms, Windows |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 1 |
Exterior
| Exterior | Block |
|---|---|
| Exterior Features | Porch(es) |
| Lot Description | Backs to Trees, Cleared, Front Yard, Landscaping, No Thru Street, Rear Yard, Road Frontage, SideYard(s) |
| Roof | Asphalt |
| Construction | Block |
| Foundation | Block |
School Information
| District | CULPEPER COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | SYCAMORE PARK |
| Middle | CULPEPER |
| High | CULPEPER COUNTY |
Additional Information
| Date Listed | December 26th, 2025 |
|---|---|
| Days on Market | 66 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Gateway |
|---|---|
| Contact Info | 7036525777 |
