About 1400 S Edgewood St #515
OPEN HOUSE MARCH 01, 12 - 2 PM*Ever-popular, ever charming Arlington Village 2-level townhouse condo*Deck new 2023, bath remodel 2018 kitchen remodel 2017*Beautiful parquet floors in living room and dining room; solid wood floors on the upper level; no carpeting anywhere!*In-unit washer/dryer*Arlington Village parking in courtyard behind the unit; easy street parking out front*A few blocks to plenty of dining and retail including Pupatella Pizza, iconic Bob & Edith's, Celtic House, Bangkok 54, etc., plus Giant groceries and Arlington Cinema and Draft House*EZ bus or bike ride to Pentagon/Pentagon City*Arlington Village is able to accept both VA and FHA loans in addition to conventional loans and all-cash offers*Pet-friendly community (2 domesticated animals, e.g., dogs, cats).
Features of 1400 S Edgewood St #515
| MLS® # | VAAR2068402 |
|---|---|
| Price | $460,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 994 |
| Year Built | 1939 |
| Type | Residential |
| Sub-Type | Condominium,Interior Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 1400 S Edgewood St #515 |
|---|---|
| Subdivision | ARLINGTON VILLAGE |
| City | ARLINGTON |
| County | ARLINGTON-VA |
| State | VA |
| Zip Code | 22204 |
Amenities
| Amenities | Crown Moldings, Window Treatments, Wood Floors, Recessed Lighting |
|---|---|
| Utilities | Cable TV Available |
| Parking | General Common Elements, Surface, Unassigned |
| View | Garden/Lawn, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Dishwasher, Disposal, Exhaust Fan, Icemaker, Oven/Range - Gas, Refrigerator, Built-In Microwave, Dryer, Washer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Sidewalks,Street Lights,Deck(s) |
| Windows | Screens, Double Hung, Storm |
| Construction | Brick |
| Foundation | Other |
School Information
| District | ARLINGTON COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | DREW |
| Middle | JEFFERSON |
| High | WAKEFIELD |
Additional Information
| Date Listed | February 12th, 2026 |
|---|---|
| Days on Market | 23 |
| Zoning | RA14-26 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
