About 4002 Back Creek Rd
New Construction - Featured Home is an Example of What Can Be Built Welcome to Pin Oak Estates, an exclusive development in Shrewsbury Township, PA, offering eight private lots ranging from 1.13 to 1.95 acres, each backing to serene woodlands. The base price listed is for a new construction home, but does not include the pictured house or lot. The featured Lotus design is a one-story farmhouse with 2,578 sq. ft., four bedrooms, a vaulted great room, island kitchen, and luxurious master suite. The home also includes a bonus room above the garage, offering additional flexibility. Crafted by Springwood Custom Homes, each home in Pin Oak Estates offers exceptional luxury and design. This is a rare opportunity to build your dream home in a secluded yet accessible location, just minutes from major routes, shopping, and dining. Contact us today to schedule your appointment and start building your dream home at Pin Oak Estates!
Features of 4002 Back Creek Rd
| MLS® # | PAYK2077778 |
|---|---|
| Price | $800,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,578 |
| Acres | 1.20 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Farmhouse/National Folk, Rancher |
| Status | Active |
Community Information
| Address | 4002 Back Creek Rd |
|---|---|
| Area | Shrewsbury Twp (15245) |
| Subdivision | NONE AVAILABLE |
| City | NEW FREEDOM |
| County | YORK-PA |
| State | PA |
| Municipality | SHREWSBURY TWP |
| Zip Code | 17349 |
Amenities
| Amenities | Soaking Tub, CeilngFan(s), Entry Lvl BR, Pantry, Master Bath(s), Walk-in Closet(s), Washer/Dryer Hookup |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Side Entry, Garage Door Opener |
| View | Pasture, Trees/Woods, Pond |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Dishwasher, Microwave, Oven/Range-Gas, Stainless Steel Appliances |
| Heating | Forced Air |
| Cooling | Central A/C, Ceiling Fan(s) |
| Has Basement | Yes |
| Basement | Unfinished, Poured Concrete |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Backs to Trees, Cul-de-sac, Trees/Wooded |
| Foundation | Concrete Perimeter |
School Information
| District | SOUTHERN YORK COUNTY |
|---|
Additional Information
| Date Listed | April 7th, 2025 |
|---|---|
| Days on Market | 201 |
| Zoning | AGRICULTURAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Monument Sotheby's International Realty |
|---|---|
| Contact Info | 4437087074 |
