About 2509-2537 N Broad St
Rare North Broad Street development opportunity featuring a fully assembled ±3.18-acre site at a major regional transit node. Spanning eleven contiguous parcels and anchored by the historic E.A. Wright Bank Note Company building, this landmark assemblage offers significant by-right development capacity with additional density potential through TOD and green-building incentives.
Features of 2509-2537 N Broad St
| MLS® # | PAPH2650604 |
|---|---|
| Price | $13,500,000 |
| Bathrooms | 0.00 |
| Square Footage | 95,000 |
| Acres | 2.47 |
| Year Built | 1925 |
| Type | Commercial Sale |
| Sub-Type | Land for Commercial Use |
| Status | Active |
Community Information
| Address | 2509-2537 N Broad St |
|---|---|
| Area | 19132 |
| Subdivision | PHILADELPHIA (NORTH) |
| City | PHILADELPHIA |
| County | PHILADELPHIA-PA |
| State | PA |
| Municipality | PHILADELPHIA |
| Zip Code | 19132 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Other |
|---|---|
| Cooling | None |
Exterior
| Exterior | Brick |
|---|---|
| Construction | Brick |
Additional Information
| Date Listed | July 21st, 2026 |
|---|---|
| Days on Market | 42 |
| Zoning | CMX3 & I2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Main Line |
|---|
