About 10922 Lockart Rd
The homeowner needs till January second week for settlement. We need 24 hours+ notifications. We are selling this home as As Is.
Features of 10922 Lockart Rd
| MLS® # | PAPH2413740 | 
|---|---|
| Price | $400,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.50 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,548 | 
| Acres | 0.10 | 
| Year Built | 1967 | 
| Type | Residential | 
| Sub-Type | Twin/Semi-Detached | 
| Style | AirLite, Straight Thru | 
| Status | Active Under Contract | 
Community Information
| Address | 10922 Lockart Rd | 
|---|---|
| Area | 19116 | 
| Subdivision | PHILADELPHIA (NORTHEAST) | 
| City | PHILADELPHIA | 
| County | PHILADELPHIA-PA | 
| State | PA | 
| Municipality | PHILADELPHIA | 
| Zip Code | 19116 | 
Amenities
| Amenities | Pantry | 
|---|---|
| # of Garages | 1 | 
| Garages | Basement Garage, Additional Storage Area | 
| Is Waterfront | No | 
Interior
| Heating | Central | 
|---|---|
| Cooling | Central A/C | 
| Has Basement | Yes | 
| Basement | Garage Access, Outside Entrance, Partially Finished, Walkout Level | 
| Fireplace | No | 
| # of Stories | 3 | 
| Stories | 3 | 
Exterior
| Roof | Asphalt | 
|---|---|
| Foundation | Concrete Perimeter | 
School Information
| District | PHILADELPHIA CITY | 
|---|
Additional Information
| Date Listed | October 24th, 2024 | 
|---|---|
| Days on Market | 178 | 
| Zoning | RSA2 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | VRA Realty | 
|---|---|
| Contact Info | 4848001777 | 

