About 4948 Cheryl Dr
Welcome home to this beautifully updated 2nd-floor, 2-bedroom, 2-full-bath condo in the desirable Southland Condominium Community! This move-in-ready home shines with modern upgrades and stylish finishes throughout. The kitchen was remodeled in 2023 along with a new water heater, while both full bathrooms were completely renovated in 2024. Additional improvements include new windows and a heat pump installed in 2019, providing comfort and energy efficiency for years to come. Fresh paint throughout adds a clean, contemporary feel to every room. Enjoy maintenance-free living in this quiet, well-kept community just minutes from Crawford Park, Wegmans, Weis, and major routes 512 & 22 — the perfect blend of convenience and comfort. Your condo fee includes water, sewer, basic cable, snow removal, pool, tennis courts and two designated parking spaces, plus an outdoor storage closet for extra space. Don’t miss your chance to own this beautifully updated, turn-key condo in one of the area’s most desirable locations — schedule your showing today!
Features of 4948 Cheryl Dr
| MLS® # | PANH2008930 | 
|---|---|
| Price | $299,900 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,134 | 
| Acres | 0.00 | 
| Year Built | 1997 | 
| Type | Residential | 
| Sub-Type | Condo, Unit/Flat/Apartment, Garden 1 - 4 Floors | 
| Style | Condo/Unit | 
| Status | Active | 
Community Information
| Address | 4948 Cheryl Dr | 
|---|---|
| Area | Hanover Twp (12414) | 
| Subdivision | SOUTHLAND CONDOMINIU | 
| City | BETHLEHEM | 
| County | NORTHAMPTON-PA | 
| State | PA | 
| Municipality | HANOVER TWP | 
| Zip Code | 18017 | 
Amenities
| Amenities | Stall Shower, Upgraded Countertops, Washer/Dryer Hookup, Bathroom - Walk-In Shower | 
|---|---|
| Parking Spaces | 2 | 
| Parking | Assigned | 
| View | Street, Panoramic | 
| Is Waterfront | No | 
| Has Pool | Yes | 
Interior
| Interior Features | Flat | 
|---|---|
| Appliances | Dishwasher, Range hood, Refrigerator, Stainless Steel Appliances, Oven/Range-Electric | 
| Heating | Forced Air | 
| Cooling | Central A/C | 
| Has Basement | No | 
| Fireplace | No | 
| # of Stories | 1 | 
| Stories | 1 Story | 
Exterior
| Exterior | Alum/Steel Siding, Vinyl Siding | 
|---|---|
| Exterior Features | Balcony | 
| Roof | Asphalt | 
School Information
| District | BETHLEHEM AREA | 
|---|
Additional Information
| Date Listed | October 31st, 2025 | 
|---|---|
| Days on Market | 4 | 
| Zoning | R2 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | EXP Realty, LLC | 
|---|---|
| Contact Info | 8883977352 | 
