About N/A
A stunning new construction stone estate with a sophisticated modern edge, privately set on more than two bucolic acres (2.12 acres/double lot) in the coveted Northside Bryn Mawr neighborhood. Offering approximately 7000 square feet+- across two expansive levels — not including the walk-out lower level (additional 3100 square feet)— this exceptional residence showcases thoughtfully curated designer finishes throughout. Highlights include soaring 10-foot ceilings, a dramatic floating staircase, wide-plank hardwood floors, and exquisite natural marble and stone selections. Designed for both luxurious living and effortless entertaining, the home features a first-floor lounge, media/playroom, and a fully equipped back kitchen. Second level complete with 5 bedrooms each with their own ensuite baths as well as an additional bonus room (family lounge, rec space). Optional elevator feature. The property also includes a 4-car garage with a private apartment, studio or guest suite above (or 6th Bed). Exceptional outdoor possibilities abound, with plenty of room for a pool, pool house, and tennis court, creating the ultimate Main Line retreat.
Features of N/A
| MLS® # | PAMC2180060 |
|---|---|
| Price | $5,998,000 |
| Bedrooms | 5 |
| Bathrooms | 6.00 |
| Full Baths | 5 |
| Half Baths | 2 |
| Square Footage | 7,000 |
| Acres | 2.12 |
| Year Built | 2027 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary, Colonial |
| Status | Active Under Contract |
Community Information
| Address | N/A |
|---|---|
| Area | Lower Merion Twp |
| Subdivision | BRYN MAWR |
| City | BRYN MAWR |
| County | MONTGOMERY-PA |
| State | PA |
| Municipality | LOWER MERION TWP |
| Zip Code | 19010 |
Amenities
| Amenities | Bathroom - Soaking Tub, Bathroom - Walk-In Shower, Built-Ins, Butlers Pantry, Elevator, Exposed Beams, Formal/Separate Dining Room, Pantry, Recessed Lighting, Studio, Upgraded Countertops, Walk-in Closet(s), Wet/Dry Bar, Wood Floors |
|---|---|
| Parking | Asphalt Driveway, Secure Parking |
| # of Garages | 4 |
| Garages | Garage - Front Entry, Inside Access, Oversized |
| View | Pond |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Commercial Range, Dishwasher, Dual Flush Toilets, Oven - Double, Range Hood, Stainless Steel Appliances |
| Heating | Central |
| Cooling | Central A/C, Multi Units, Programmable Thermostat |
| Has Basement | Yes |
| Basement | Walkout Level, Poured Concrete |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane, Marble |
| Stories | 3 |
Exterior
| Exterior | Stone |
|---|---|
| Exterior Features | Play Area,Water Fountains |
| Windows | Casement, Double Pane |
| Roof | Architectural Shingle, Metal |
| Construction | Stone |
| Foundation | Concrete Perimeter |
School Information
| District | LOWER MERION |
|---|---|
| Elementary | GLADWYNE |
| Middle | BLACK ROCK |
| High | HARRITON |
Additional Information
| Date Listed | May 22nd, 2026 |
|---|---|
| Days on Market | 92 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | SERHANT PENNSYLVANIA LLC |
|---|
