About 4080 Dixie Avenue #4080
Looking for a 3 Bedroom Ranch Home with plenty of Parking space which includes a 3 Car Garage. This property is Located out of town in a Quiet Neighborhood. However you are not too far from shopping and other Amenities.
Features of 4080 Dixie Avenue #4080
| MLS® # | PAFL2029660 |
|---|---|
| Price | $300,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,304 |
| Acres | 0.44 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Rancher |
| Status | Active |
Community Information
| Address | 4080 Dixie Avenue #4080 |
|---|---|
| Area | St. Thomas Twp (14520) |
| Subdivision | NONE AVAILABLE |
| City | CHAMBERSBURG |
| County | FRANKLIN-PA |
| State | PA |
| Municipality | ST. THOMAS TWP |
| Zip Code | 17202 |
Amenities
| Parking | Concrete Driveway |
|---|---|
| # of Garages | 3 |
| Garages | Garage Door Opener, Garage - Front Entry, Oversized |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Traditional |
|---|---|
| Appliances | Cooktop, Built-In Microwave, Dishwasher, Disposal, Dryer, Dryer - Electric |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Connecting Stairway, Poured Concrete |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Alum/Steel Siding |
|---|---|
| Roof | Asphalt |
| Foundation | Block |
School Information
| District | TUSCARORA |
|---|---|
| Middle | JAMES BUCHANAN |
| High | JAMES BUCHANAN |
Additional Information
| Date Listed | September 3rd, 2025 |
|---|---|
| Days on Market | 54 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Preferred Realty LLc |
|---|---|
| Contact Info | (717) 263-3555 |
