Features of 4701 Edges Mill Rd
| MLS® # | PACT2109790 |
|---|---|
| Price | $1,000,000 |
| Bedrooms | 8 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 2 |
| Square Footage | 4,512 |
| Acres | 11.00 |
| Year Built | 1795 |
| Type | Farm |
| Sub-Type | Detached |
| Style | Farmhouse/National Folk |
| Status | Active |
Community Information
| Address | 4701 Edges Mill Rd |
|---|---|
| Area | Caln Twp (10339) |
| Subdivision | NONE AVAILABLE |
| City | DOWNINGTOWN |
| County | CHESTER-PA |
| State | PA |
| Municipality | CALN TWP |
| Zip Code | 19335 |
Amenities
| Amenities | Additional Stairway, Attic, Bar, CeilngFan(s), Crown Molding, Double/Dual Staircase, Wood Floors, Shades/Blinds, Wet Bar/Bar, Exposed Beams, Formal/Separate Dining Room, Wd Stove Insrt, Upgraded Countertops |
|---|---|
| Utilities | Sewer Available, Water Available |
| Parking | Paved Driveway |
| Is Waterfront | No |
Interior
| Appliances | Disposal, Energy Star Appliances, Oven/Range-Electric, Dishwasher, Dryer, Washer, Refrigerator, Stainless Steel Appliances, Water Heater - High-Efficiency |
|---|---|
| Heating | 90% Forced Air, Wood Burn Stove, Baseboard - Electric |
| Cooling | Central A/C, Ceiling Fan(s), Dehumidifier |
| Has Basement | Yes |
| Basement | Full, Unfinished |
| Fireplace | Yes |
| # of Fireplaces | 6 |
| Fireplaces | Wood, Non-Functioning |
| # of Stories | 3 |
| Stories | 3.5 |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | Stone Retaining Walls, Water Fountains, Horses Allowed, Porch(es), Patio, Roof Deck, Wood Fence, Stone Fence |
| Lot Description | Backs to Trees, Cleared, Corner Lot, Hunting Available, Front Yard, Irregular Lot, Landscaping, Level, Partly Wooded, Rear Yard, SideYard(s), Stream/creek, Subdivision Possible, Trees/Wooded |
| Foundation | Stone |
School Information
| District | COATESVILLE AREA |
|---|---|
| Elementary | CALN |
| Middle | NORTH BRANDYWINE |
| High | COATESVILLE AREA SENIOR |
Additional Information
| Date Listed | September 26th, 2025 |
|---|---|
| Days on Market | 29 |
| Zoning | R20 FARM |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Four Oaks Real Estate LLC |
|---|---|
| Contact Info | 4845149888 |
