Features of 116 Redbud Rd #lot 3
| MLS® # | PACE2516492 |
|---|---|
| Price | $399,990 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,656 |
| Acres | 0.00 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Twin/Semi-Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 116 Redbud Rd #lot 3 |
|---|---|
| Area | Walker Twp (16414) |
| Subdivision | SHADY LANE ESTATES |
| City | BELLEFONTE |
| County | CENTRE-PA |
| State | PA |
| Municipality | WALKER TWP |
| Zip Code | 16823 |
Amenities
| Amenities | Stall Shower, Tub Shower, Bathroom - Walk-In Shower, Carpet, Pantry, Walk-in Closet(s), Entry Lvl BR, Master Bath(s), Recessed Lighting, Washer/Dryer Hookup |
|---|---|
| # of Garages | 2 |
| Garages | Built In, Garage - Front Entry, Inside Access |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Dishwasher, Disposal, Energy Star Appliances, Microwave, Oven/Range-Electric, Water Heater |
| Heating | Central, Forced Air, Heat Pump(s), Programmable Thermostat |
| Cooling | Central A/C, Heat Pump(s), Programmable Thermostat |
| Has Basement | Yes |
| Basement | Full, Interior Access, Poured Concrete, Heated, Improved, Sump Pump |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Concrete/Block, Frame, Vinyl Siding |
|---|---|
| Exterior Features | Exterior Lighting |
| Windows | Double Pane, Energy Efficient, Insulated, Low-E, Vinyl Clad |
| Roof | Architectural Shingle, Fiberglass, Asphalt |
| Foundation | Concrete Perimeter, Passive Radon Mitigation |
School Information
| District | BELLEFONTE AREA |
|---|
Additional Information
| Date Listed | October 8th, 2025 |
|---|---|
| Days on Market | 28 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berks Homes Realty, LLC |
|---|---|
| Contact Info | (484) 339-4747 |
