About 906 Mews Dr
Step into this bright and inviting 2nd-floor condo featuring 3 bedrooms and 2 full baths, all enhanced with brand-new carpets throughout. The spacious living room boasts soaring vaulted ceilings, a cozy fireplace, and abundant natural light. The primary suite offers a private retreat with two closets and its own full bathroom, while the second bedroom includes a walk-in closet. Enjoy the convenience of an in-unit laundry room and relax on your private balcony with additional storage. Tucked away in a quiet setting, this move-in ready home combines comfort, style, and convenience in one perfect package—close to shopping, restaurants, and major routes!!
Features of 906 Mews Dr
| MLS® # | PABU2106316 |
|---|---|
| Price | $300,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.00 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Unit/Flat/Apartment, Garden 1 - 4 Floors |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 906 Mews Dr |
|---|---|
| Area | Sellersville Boro (10139) |
| Subdivision | MEWS AT WYCKFORD C |
| City | SELLERSVILLE |
| County | BUCKS-PA |
| State | PA |
| Municipality | SELLERSVILLE BORO |
| Zip Code | 18960 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Heat Pump - Electric BackUp |
|---|---|
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Exterior | Frame |
|---|
School Information
| District | PENNRIDGE |
|---|
Additional Information
| Date Listed | September 25th, 2025 |
|---|---|
| Days on Market | 30 |
| Zoning | LR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX 440 - Perkasie |
|---|---|
| Contact Info | (215) 453-7653 |
