About 402 Larchwood Ave
Check out this amazing opportunity to own this beautifully renovated home in Lower Southampton. This 4 bedroom, 2 full bath home, situated on a quiet cul-de-sac street, features all new flooring throughout, all new lighting, spacious bedrooms, updated kitchen and baths, separate laundry room, attached garage and covered back porch to enjoy the summer in your new fenced in back yard. Don't hesitate... Make your appointment today!
Features of 402 Larchwood Ave
| MLS® # | PABU2105362 |
|---|---|
| Price | $495,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,584 |
| Acres | 0.28 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Cape Cod |
| Status | Active |
Community Information
| Address | 402 Larchwood Ave |
|---|---|
| Area | Lower Southampton Twp (10121) |
| Subdivision | TREVOSE HGTS |
| City | FEASTERVILLE TREVOSE |
| County | BUCKS-PA |
| State | PA |
| Municipality | LOWER SOUTHAMPTON TWP |
| Zip Code | 19053 |
Amenities
| Amenities | Butlers Pantry, CeilngFan(s), Air Filter System |
|---|---|
| # of Garages | 1 |
| Garages | Garage - Front Entry, Inside Access |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Energy Star Appliances |
|---|---|
| Heating | Baseboard - Hot Water |
| Cooling | Wall Unit |
| Has Basement | Yes |
| Basement | Unfinished |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Vinyl Siding, Brick and Siding |
|---|---|
| Exterior Features | Street Lights, Porch(es), Fence |
| Lot Description | Front Yard, Rear Yard, SideYard(s) |
| Roof | Shingle |
| Foundation | Brick/Mortar |
School Information
| District | NESHAMINY |
|---|---|
| Middle | POQUESSING |
| High | NESHAMINY |
Additional Information
| Date Listed | September 16th, 2025 |
|---|---|
| Days on Market | 39 |
| Zoning | R3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Better Homes Regional Realty |
|---|---|
| Contact Info | 2153220701 |
