About 825 Mullica Hill Rd
Investors wanted don't miss out on this property. The house is being sold AS IS. The needs work but a lot of potential ..... Come check it out .
Features of 825 Mullica Hill Rd
| MLS® # | NJGL2065152 | 
|---|---|
| Price | $199,900 | 
| Bedrooms | 2 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 1,450 | 
| Acres | 0.20 | 
| Year Built | 1900 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Colonial | 
| Status | Active | 
Community Information
| Address | 825 Mullica Hill Rd | 
|---|---|
| Area | South Harrison Twp (20816) | 
| Subdivision | NONE AVAILABLE | 
| City | MULLICA HILL | 
| County | GLOUCESTER-NJ | 
| State | NJ | 
| Municipality | SOUTH HARRISON TWP | 
| Zip Code | 08062 | 
Amenities
| # of Garages | 2 | 
|---|---|
| Garages | Garage - Front Entry | 
| Is Waterfront | No | 
Interior
| Heating | Radiator | 
|---|---|
| Cooling | Window Unit(s) | 
| Has Basement | Yes | 
| Basement | Unfinished | 
| Fireplace | No | 
| # of Stories | 2 | 
| Stories | 2 Story | 
Exterior
| Exterior | Frame | 
|---|---|
| Foundation | Stone | 
School Information
| District | SOUTH HARRISON TOWNSHIP PUBLIC SCHOOLS | 
|---|---|
| Elementary | SOUTH HARRISON E.S. | 
| Middle | KINGSWAY REGIONAL M.S. | 
| High | KINGSWAY REGIONAL H.S. | 
Additional Information
| Date Listed | October 15th, 2025 | 
|---|---|
| Days on Market | 20 | 
| Zoning | NC-1 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Real Broker, LLC | 
|---|---|
| Contact Info | 8568231556 | 
