About 22 Turtle Creek Dr
Here is your opportunity to own a beautiful home in the Landview at Turtle Creek Community, in the desirable Clearview School district. This is the perfect house providing you tons of space and natural lighting. There are 5 bedrooms, 3 baths, including an in-law suite addition on the ground floor with an en-suite full bath. There is a very large walk-in pantry and a large laundry room. The three 2nd floor bedrooms are spacious and the master bedroom has a seating area along with two separate walk-in closets with one leading to an attic storage area. The majority of the basement is finished with multiple sections. The full basement was enlarged when the in-law suite was added. The enlarged space includes rough plumbing for a bathroom and bilco doors. There is a sump pump and radon pit in the basement as well. The two car garage is oversized and includes a door entry. The HVAC and water heater are newer. Deck is 15x30.
Features of 22 Turtle Creek Dr
| MLS® # | NJGL2056736 |
|---|---|
| Price | $600,000 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,158 |
| Acres | 0.57 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 22 Turtle Creek Dr |
|---|---|
| Area | Harrison Twp (20808) |
| Subdivision | TURTLE CREEK ESTAT |
| City | MULLICA HILL |
| County | GLOUCESTER-NJ |
| State | NJ |
| Municipality | HARRISON TWP |
| Zip Code | 08062 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Garage - Side Entry |
| Is Waterfront | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Ceiling Fan(s), Central A/C |
| Has Basement | Yes |
| Basement | Combination, Outside Entrance, Poured Concrete, Rough Bath Plumb, Sump Pump, Windows, Workshop |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Frame |
|---|---|
| Foundation | Block, Concrete Perimeter, Passive Radon Mitigation |
School Information
| District | CLEARVIEW REGIONAL SCHOOLS |
|---|---|
| Elementary | HARRISON TOWNSHIP E.S. |
| Middle | CLEARVIEW REGIONAL M.S. |
| High | CLEARVIEW REGIONAL H.S. |
Additional Information
| Date Listed | June 8th, 2025 |
|---|---|
| Days on Market | 142 |
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Better Homes and Gardens Real Estate Maturo |
|---|---|
| Contact Info | (856) 316-0777 |
