About 70 Iris St
4 Bedroom 2 Full Bath Rancher Is All Freshened Up Inside & Ready To Go!! Minimum Gross Income Requirement is $7800 Per Month. Would Also Prefer A Minimum Credit Score Of 680. Minutes From McGuire, Ft Dix & Lakehurst.
Features of 70 Iris St
| MLS® # | NJBL2121948 |
|---|---|
| Price | $2,600 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,344 |
| Acres | 0.18 |
| Year Built | 1980 |
| Type | Residential Lease |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active |
Community Information
| Address | 70 Iris St |
|---|---|
| Area | Pemberton Twp |
| Subdivision | MIRROR LAKE |
| City | BROWNS MILLS |
| County | BURLINGTON-NJ |
| State | NJ |
| Municipality | PEMBERTON TWP |
| Zip Code | 08015 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Appliances | Built-In Microwave, Dishwasher, Refrigerator, Oven/Range - Electric |
|---|---|
| Heating | Other |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Frame |
|---|---|
| Construction | Frame |
| Foundation | Crawl Space |
School Information
| District | PEMBERTON TOWNSHIP SCHOOLS |
|---|
Additional Information
| Date Listed | October 3rd, 2026 |
|---|---|
| Days on Market | 7 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX at Home |
|---|---|
| Contact Info | 6097848021 |
