About 244 Jackson Rd
Gorgeous almost new (built 2021) rancher on just shy of 7 acres. Huge full walk out basement, 2 car attached garage and 30x50 pole barn with a 10 ft overhang. The Pictures don’t lie. This home is move in ready. Open floor plan with huge island in kitchen and built in shelving. 3 bed 2 full bath. 1st floor pantry and office area. 3 large bedrooms. Main suite has full bath and walk in shower. Long winding driveway leads to your private little compound. Gas heat. Everything is 4 years old. Don’t hesitate!
Features of 244 Jackson Rd
| MLS® # | NJAC2021484 |
|---|---|
| Price | $599,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,028 |
| Acres | 6.92 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Rancher |
| Status | Active |
Community Information
| Address | 244 Jackson Rd |
|---|---|
| Area | Buena Vista Twp (20105) |
| Subdivision | NONE AVAILABLE |
| City | WILLIAMSTOWN |
| County | ATLANTIC-NJ |
| State | NJ |
| Municipality | BUENA VISTA TWP |
| Zip Code | 08094 |
Amenities
| # of Garages | 4 |
|---|---|
| Garages | Garage Door Opener, Oversized, Inside Access |
| Is Waterfront | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full, Walkout Stairs |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Foundation | Block |
School Information
| District | BUENA REGIONAL SCHOOLS |
|---|
Additional Information
| Date Listed | October 30th, 2025 |
|---|---|
| Days on Market | 2 |
| Zoning | RDR1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Community-Williamstown |
|---|---|
| Contact Info | 8563182313 |
