About 303 E Water St
Great investment opportunity in a highly visible area. The property is on part of Rt 304 (E Water St,) which runs through Centreville with ample parking, next to the old Centreville railroad line. (Easement is on left of the building) Close to restaurants, walking distance to Post Office, Public Library and downtown Centreville. In the past was 2 separate businesses, has been Ice Cream shop, laundromat, specialty supplies, real estate offices and accountant office. bath and kitchen coffee bar on each side. Circular driveway in front and around building so works for deliveries for back or front of building. Designed with locations for private offices, work stations and a great welcoming entrance area with a built-in desk. Small deck on back of property. There is also a large garage storage area in back of the building with lighting, concrete floors and garage door Currently rented so appointments need to be made in advance
Features of 303 E Water St
MLS® # | MDQA2014646 |
---|---|
Price | $450,000 |
Bathrooms | 0.00 |
Square Footage | 2,400 |
Acres | 0.82 |
Year Built | 1960 |
Type | Commercial Sale |
Sub-Type | Office |
Status | Active |
Community Information
Address | 303 E Water St |
---|---|
Subdivision | CENTREVILLE |
City | CENTREVILLE |
County | QUEEN ANNES-MD |
State | MD |
Municipality | Centreville |
Zip Code | 21617 |
Amenities
View | Street |
---|---|
Is Waterfront | No |
Interior
Heating | Baseboard - Electric, Wall Unit |
---|---|
Cooling | Wall Unit |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior | Block, Brick Front |
---|---|
Lot Description | Other, Irregular Lot |
Roof | Asbestos Shingle |
Foundation | Slab |
School Information
District | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | KENNARD |
Middle | CENTREVILLE |
High | QUEEN ANNE'S COUNTY |
Additional Information
Date Listed | September 2nd, 2025 |
---|---|
Days on Market | 45 |
Zoning | C-3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Tidewater Properties |
---|