Features of 911 Sligo Creek Pkwy
| MLS® # | MDMC2196248 |
|---|---|
| Price | $600,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,333 |
| Acres | 0.15 |
| Year Built | 1930 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Tudor |
| Status | Active |
Community Information
| Address | 911 Sligo Creek Pkwy |
|---|---|
| Subdivision | TAKOMA PARK |
| City | TAKOMA PARK |
| County | MONTGOMERY-MD |
| State | MD |
| Municipality | City of Takoma Park |
| Zip Code | 20912 |
Amenities
| View | Trees/Woods |
|---|---|
| Is Waterfront | No |
Interior
| Heating | Radiator |
|---|---|
| Cooling | Wall Unit |
| Has Basement | Yes |
| Basement | Other |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
| Stories | 2.5 Story |
Exterior
| Exterior | Frame |
|---|---|
| Lot Description | Backs to Trees |
| Foundation | Other |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | August 21st, 2025 |
|---|---|
| Days on Market | 67 |
| Zoning | R60 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | REAL ESTATE SEARCH AND SALE LLC |
|---|
