About 8905 Jacksontown Rd
Discover peace and privacy on this serene 1-acre retreat—move-in ready with fresh paint throughout! Septic replaced in 2024. Whether you're an investor, first-time homebuyer, or simply seeking quiet country living, this well-maintained home checks all the boxes. With plenty of room to relax, garden, or expand, it’s the perfect blend of comfort and opportunity. Property is being sold as-is at a great price, giving you the freedom to move right in or add your own personal touches over time!
Features of 8905 Jacksontown Rd
| MLS® # | MDCH2045702 |
|---|---|
| Price | $300,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,056 |
| Acres | 1.00 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Rancher |
| Status | Active Under Contract |
Community Information
| Address | 8905 Jacksontown Rd |
|---|---|
| Subdivision | NANJEMOY |
| City | NANJEMOY |
| County | CHARLES-MD |
| State | MD |
| Zip Code | 20662 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Central |
|---|---|
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Exterior | Frame |
|---|---|
| Roof | Shingle |
| Foundation | Crawl Space |
School Information
| District | CHARLES COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | August 8th, 2025 |
|---|---|
| Days on Market | 67 |
| Zoning | AC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Capital Properties |
|---|
