About 21015 York Rd
New construction!! Beautiful 2.16 acre lot in the Hereford Zone! The Kingston plan features 4 or 5 bedrooms and up to 4 1/2 baths with a variety of customizing interior and exterior options including Traditional, Craftsmen and Modern Farmhouse. This open concept plan features a private study, formal dining room, gourmet kitchen with 42" painted shaker style cabinets, stainless appliances, upgraded countertops, 9’ Ceilings and a large great room. Additional flex room on the main floor can be a bedroom with an adjacent full bath or can be deleted to expand the kitchen and arrival areas with built-in cabinets and bench with cubbies. 4 spacious bedrooms upstairs with up to 3 baths and an upper level laundry for convenience. The large master suite includes a huge walk-in closet and a spacious bath that can be expanded. Other plans are also available .
Features of 21015 York Rd
| MLS® # | MDBC2133684 |
|---|---|
| Price | $799,990 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,800 |
| Acres | 1.93 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Farmhouse/National Folk |
| Status | Active |
Community Information
| Address | 21015 York Rd |
|---|---|
| Subdivision | PARKTON |
| City | PARKTON |
| County | BALTIMORE-MD |
| State | MD |
| Zip Code | 21120 |
Amenities
| Amenities | Carpet, Wood Floors, Built-Ins, CeilngFan(s), Pantry, Recessed Lighting, Walk-in Closet(s) |
|---|---|
| # of Garages | 2 |
| Garages | Inside Access |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Traditional, Floor Plan-Open |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Stove |
| Heating | Forced Air |
| Cooling | Central A/C, Ceiling Fan(s) |
| Has Basement | Yes |
| Basement | Unfinished, Rough Bath Plumb |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding, Combination |
|---|---|
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
School Information
| District | BALTIMORE COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | SEVENTH DISTRICT |
| Middle | HEREFORD |
| High | HEREFORD |
Additional Information
| Date Listed | July 10th, 2025 |
|---|---|
| Days on Market | 109 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Pinnacle Real Estate Co. |
|---|
