About 4070 Woodpecker Rd
Great opportunity to own a farm in Seaford, DE with approximately 56 acres of land, including 39 acres of tillable ground. The property features two 36’x446’ chicken houses, a manure shed, and a large shop that offers plenty of space for equipment and storage. With a mix of income-producing potential and open acreage, this property is well-suited for farming, poultry operations, or future agricultural use.
Features of 4070 Woodpecker Rd
| MLS® # | DESU2096958 |
|---|---|
| Price | $999,999 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 848 |
| Acres | 56.51 |
| Year Built | 1923 |
| Type | Farm |
| Sub-Type | Detached |
| Style | Farmhouse/National Folk |
| Status | Active |
Community Information
| Address | 4070 Woodpecker Rd |
|---|---|
| Area | Seaford Hundred (31013) |
| Subdivision | NONE AVAILABLE |
| City | SEAFORD |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19973 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | None |
|---|---|
| Cooling | None |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Combination |
|---|---|
| Foundation | Block |
School Information
| District | SEAFORD |
|---|
Additional Information
| Date Listed | September 18th, 2025 |
|---|---|
| Days on Market | 46 |
| Zoning | AR-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices PenFed Realty - OP |
|---|---|
| Contact Info | 4102083500 |
